Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 24903 | 21828 | 11988 | 1730 | 9016 | 8571943 | 12114 | 83919 | 152801 | 174326 |
Nov 2024 | 30769 | 26648 | 14098 | 2102 | 28353 | 44641737 | 63062 | 422962 | 799456 | 923072 |
Oct 2024 | 24680 | 19731 | 11252 | 1983 | 40995 | 36687507 | 61483 | 348822 | 611670 | 765094 |
Sep 2024 | 31081 | 24465 | 12767 | 2042 | 40937 | 42038087 | 61286 | 383018 | 733961 | 932445 |
Aug 2024 | 29184 | 23781 | 11936 | 2195 | 36650 | 40742530 | 68068 | 370016 | 737212 | 904730 |
Jul 2024 | 29692 | 26348 | 16323 | 2113 | 34603 | 38783813 | 65517 | 506015 | 816796 | 920480 |
Jun 2024 | 33244 | 29042 | 18680 | 2247 | 35311 | 32898472 | 67438 | 560407 | 871271 | 997342 |
May 2024 | 38891 | 30899 | 17775 | 2243 | 34387 | 41430548 | 69562 | 551032 | 957893 | 1205650 |
Apr 2024 | 37756 | 33869 | 20643 | 2227 | 35377 | 43373898 | 66835 | 619298 | 1016071 | 1132707 |
Mar 2024 | 42894 | 39426 | 23432 | 2537 | 44174 | 49088559 | 78673 | 726397 | 1222209 | 1329743 |
Feb 2024 | 36595 | 31736 | 17332 | 2472 | 39323 | 48798042 | 71688 | 502628 | 920364 | 1061256 |
Jan 2024 | 33687 | 30320 | 16017 | 2370 | 39544 | 56410825 | 73498 | 496547 | 939920 | 1044326 |
Totals | 483465961 | 759224 | 5571061 | 9779624 | 11391171 | |||||
Generated by Webalizer Version 2.23 |