Usage statistics for littlegun.info

Summary by Month
Generated 23-Mar-2023 05:58 CET

Usage summary for littlegun.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 31852 27452 7943 1753 28930 36501573 40332 182697 631402 732610
Feb 2023 31247 29013 9356 1745 32563 45408547 48886 261994 812377 874920
Jan 2023 34853 32604 9588 1956 37625 55103672 60641 297236 1010736 1080458
Dec 2022 35863 32705 9900 1877 43118 57883476 58190 306912 1013870 1111774
Nov 2022 33767 31146 10490 1607 37126 52227101 48239 314702 934382 1013010
Oct 2022 33276 30928 11493 1663 36829 48537190 51579 356285 958797 1031575
Sep 2022 36550 33981 12219 1567 36749 52437646 47019 366584 1019438 1096506
Aug 2022 35202 32613 10934 2002 37598 50880419 62082 338967 1011024 1091287
Jul 2022 31451 28556 10197 1983 34138 44884829 61491 316135 885254 975010
Jun 2022 34193 31538 13255 1999 36147 43216132 59980 397657 946155 1025811
May 2022 33683 31305 10401 2102 40445 49651378 65165 322450 970480 1044203
Apr 2022 32140 29699 13972 1941 39776 39386276 58233 419188 890981 964229
Totals 576118239 661837 3880807 11084896 12041393


Generated by Webalizer Version 2.23