Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 33599 | 30242 | 7289 | 1573 | 17125 | 35058840 | 33036 | 153071 | 635092 | 705598 |
Dec 2020 | 29792 | 26339 | 8641 | 1385 | 22303 | 41561105 | 42940 | 267882 | 816528 | 923558 |
Nov 2020 | 31891 | 28470 | 8306 | 1707 | 24104 | 44648186 | 51232 | 249187 | 854121 | 956754 |
Oct 2020 | 33713 | 30428 | 8750 | 1714 | 24080 | 46981787 | 53145 | 271252 | 943297 | 1045111 |
Sep 2020 | 30324 | 25881 | 9016 | 1787 | 23735 | 37765069 | 53625 | 270481 | 776457 | 909746 |
Aug 2020 | 29368 | 26120 | 8805 | 1791 | 25204 | 39042153 | 55537 | 272967 | 809750 | 910430 |
Jul 2020 | 30089 | 26014 | 9536 | 1718 | 24486 | 43392451 | 53265 | 295640 | 806449 | 932769 |
Jun 2020 | 36391 | 31515 | 13512 | 1522 | 24606 | 52858061 | 45689 | 405360 | 945474 | 1091731 |
May 2020 | 35545 | 30854 | 10232 | 1730 | 28082 | 45923378 | 53654 | 317202 | 956500 | 1101898 |
Apr 2020 | 40204 | 35644 | 10312 | 1896 | 32389 | 53505000 | 56900 | 309367 | 1069343 | 1206140 |
Mar 2020 | 40473 | 35135 | 11849 | 2154 | 44930 | 53066793 | 66789 | 367325 | 1089200 | 1254666 |
Feb 2020 | 40029 | 34737 | 11880 | 1856 | 39588 | 48856404 | 53826 | 344520 | 1007387 | 1160851 |
Totals | 542659227 | 619638 | 3524254 | 10709598 | 12199252 | |||||
Generated by Webalizer Version 2.23 |