Usage statistics for littlegun.info

Summary Period: May 2026
Generated 11-May-2026 05:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 471745
Total Files 412966
Total Pages 208621
Total Visits 66040
Total kB Files 26586448
Total Unique Sites 76812
Total Unique URLs 30767
Total Unique Referrers 6676
Total Unique User Agents 5807
. Avg Max
Hits per Hour 1786 10339
Hits per Day 42885 58338
Files per Day 37542 52427
Pages per Day 18965 33107
Sites per Day 6982 13586
Visits per Day 6003 7444
kB Files per Day 2416950 3249782
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 87.54% 412966
Code 206 - Partial Content 3.71% 17510
Code 301 - Moved Permanently 0.03% 118
Code 302 - Found 0.00% 2
Code 304 - Not Modified 1.18% 5581
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.30% 1414
Code 404 - Not Found 7.23% 34104
Code 405 - Method Not Allowed 0.01% 36

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 49353 10.46% 45614 11.05% 14080 6.75% 6477 9.81% 11033 14.36% 3249782 12.22%
2 38026 8.06% 33375 8.08% 15834 7.59% 5707 8.64% 8441 10.99% 2167577 8.15%
3 40081 8.50% 34166 8.27% 15679 7.52% 5158 7.81% 12315 16.03% 2376716 8.94%
4 45244 9.59% 40576 9.83% 17351 8.32% 5541 8.39% 13586 17.69% 2817051 10.60%
5 42150 8.93% 37421 9.06% 18941 9.08% 6465 9.79% 8758 11.40% 2618974 9.85%
6 44344 9.40% 38988 9.44% 19835 9.51% 6595 9.99% 9891 12.88% 2670366 10.04%
7 50183 10.64% 43187 10.46% 26462 12.68% 7087 10.73% 9775 12.73% 2476226 9.31%
8 58338 12.37% 52427 12.70% 33107 15.87% 7444 11.27% 12733 16.58% 2621528 9.86%
9 49151 10.42% 41392 10.02% 21219 10.17% 7405 11.21% 12496 16.27% 2592331 9.75%
10 45005 9.54% 37319 9.04% 20816 9.98% 6495 9.83% 8340 10.86% 2456353 9.24%
11 9870 2.09% 8501 2.06% 5297 2.54% 1831 2.77% 2861 3.72% 539544 2.03%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2269 24969 5.29% 2085 22941 5.56% 1389 15283 7.33% 96068 1056748 3.97%
1 1544 16987 3.60% 1340 14745 3.57% 757 8337 4.00% 84865 933520 3.51%
2 1590 17492 3.71% 1259 13855 3.35% 803 8841 4.24% 86963 956593 3.60%
3 1421 15633 3.31% 1231 13542 3.28% 792 8714 4.18% 74934 824272 3.10%
4 1643 18082 3.83% 1404 15450 3.74% 857 9435 4.52% 82812 910937 3.43%
5 1625 17875 3.79% 1380 15180 3.68% 720 7922 3.80% 89054 979591 3.68%
6 1343 14776 3.13% 1149 12646 3.06% 617 6797 3.26% 79499 874493 3.29%
7 1502 16522 3.50% 1237 13617 3.30% 665 7317 3.51% 81427 895702 3.37%
8 1796 19766 4.19% 1583 17422 4.22% 769 8465 4.06% 96169 1057857 3.98%
9 1686 18547 3.93% 1495 16446 3.98% 682 7502 3.60% 101458 1116035 4.20%
10 1688 18576 3.94% 1452 15974 3.87% 702 7728 3.70% 96189 1058084 3.98%
11 2038 22428 4.75% 1853 20392 4.94% 1041 11451 5.49% 100179 1101966 4.14%
12 1753 19293 4.09% 1569 17269 4.18% 688 7575 3.63% 107419 1181614 4.44%
13 1602 17630 3.74% 1414 15554 3.77% 674 7423 3.56% 95820 1054017 3.96%
14 1861 20478 4.34% 1575 17327 4.20% 800 8807 4.22% 105342 1158762 4.36%
15 1848 20335 4.31% 1583 17420 4.22% 881 9698 4.65% 97823 1076051 4.05%
16 2000 22000 4.66% 1737 19112 4.63% 813 8951 4.29% 119385 1313237 4.94%
17 1979 21778 4.62% 1747 19227 4.66% 831 9143 4.38% 114489 1259379 4.74%
18 1721 18936 4.01% 1478 16268 3.94% 685 7539 3.61% 106350 1169847 4.40%
19 1567 17239 3.65% 1374 15116 3.66% 644 7091 3.40% 95213 1047344 3.94%
20 2134 23484 4.98% 1935 21289 5.16% 738 8123 3.89% 135437 1489812 5.60%
21 2054 22595 4.79% 1851 20362 4.93% 683 7517 3.60% 126357 1389931 5.23%
22 1899 20889 4.43% 1707 18779 4.55% 701 7717 3.70% 118959 1308551 4.92%
23 2312 25435 5.39% 2093 23033 5.58% 1022 11245 5.39% 124737 1372107 5.16%

Top 30 of 30767 Total URLs
# Hits kB F URL
1 25276 5.36% 2403762 9.04% /stats/usage_202605.html
2 17833 3.78% 2602373 9.79% /stats/usage_202604.html
3 12691 2.69% 94027 0.35% /
4 10660 2.26% 385883 1.45% /arme americaine/smith and wesson/s
5 6341 1.34% 725467 2.73% /stats/usage_202512.html
6 5730 1.21% 13464 0.05% /stats/
7 4310 0.91% 499457 1.88% /stats/usage_201902.html
8 3503 0.74% 489491 1.84% /stats/usage_202508.html
9 2758 0.58% 411474 1.55% /stats/usage_202412.html
10 2003 0.42% 234643 0.88% /stats/usage_202511.html
11 1723 0.37% 129132 0.49% /stats/usage_202403.html
12 1032 0.22% 119189 0.45% /stats/usage_202602.html
13 1021 0.22% 115636 0.43% /stats/usage_202601.html
14 1001 0.21% 115361 0.43% /stats/usage_202603.html
15 991 0.21% 114062 0.43% /stats/usage_201407.html
16 984 0.21% 114612 0.43% /stats/usage_202501.html
17 975 0.21% 112940 0.42% /stats/usage_202210.html
18 392 0.08% 4442 0.02% /stats/usage_201206.html
19 319 0.07% 2975 0.01% /arme francaise/a accueil arme francaise fr.htm
20 188 0.04% 17101 0.06% /stats/usage_201501.html
21 184 0.04% 1866 0.01% /arme americaine/a a images armes americaine fr.htm
22 173 0.04% 1000 0.00% /arme italienne/a galesi 503 504 gb.htm
23 165 0.03% 1702 0.01% /arme francaise/artisans c d/a darne fr.htm
24 154 0.03% 970 0.00% /phpmyadmin/
25 153 0.03% 1765 0.01% /arme francaise/a accueil arme francaise gb.htm
26 151 0.03% 2069 0.01% /arme suisse/collectionneur andre/a collection andre.htm
27 139 0.03% 519 0.00% /arme francaise/artisans p q r/a pidault et cordier fr.htm
28 136 0.03% 1144 0.00% /arme allemande/a a image arme allemande fr.htm
29 136 0.03% 1056 0.00% /arme britannique/aa image arme britannique gb.htm
30 134 0.03% 805 0.00% /phpmyadmin/license.php/doc/html/

Top 10 of 30767 Total URLs By kB F
# Hits kB F URL
1 17833 3.78% 2602373 9.79% /stats/usage_202604.html
2 25276 5.36% 2403762 9.04% /stats/usage_202605.html
3 6341 1.34% 725467 2.73% /stats/usage_202512.html
4 4310 0.91% 499457 1.88% /stats/usage_201902.html
5 3503 0.74% 489491 1.84% /stats/usage_202508.html
6 2758 0.58% 411474 1.55% /stats/usage_202412.html
7 10660 2.26% 385883 1.45% /arme americaine/smith and wesson/s
8 2003 0.42% 234643 0.88% /stats/usage_202511.html
9 1723 0.37% 129132 0.49% /stats/usage_202403.html
10 1032 0.22% 119189 0.45% /stats/usage_202602.html

Top 10 of 4419 Total Entry Pages
# Hits Visits URL
1 10660 2.26% 2933 4.58% /arme americaine/smith and wesson/s
2 12691 2.69% 2749 4.29% /
3 4310 0.91% 1745 2.72% /stats/usage_201902.html
4 2758 0.58% 1115 1.74% /stats/usage_202412.html
5 3503 0.74% 1044 1.63% /stats/usage_202508.html
6 1723 0.37% 930 1.45% /stats/usage_202403.html
7 2003 0.42% 467 0.73% /stats/usage_202511.html
8 25276 5.36% 392 0.61% /stats/usage_202605.html
9 1021 0.22% 274 0.43% /stats/usage_202601.html
10 17833 3.78% 247 0.39% /stats/usage_202604.html

Top 10 of 4423 Total Exit Pages
# Hits Visits URL
1 10660 2.26% 2959 4.63% /arme americaine/smith and wesson/s
2 12691 2.69% 2629 4.11% /
3 4310 0.91% 1746 2.73% /stats/usage_201902.html
4 2758 0.58% 1112 1.74% /stats/usage_202412.html
5 3503 0.74% 1013 1.58% /stats/usage_202508.html
6 1723 0.37% 923 1.44% /stats/usage_202403.html
7 25276 5.36% 765 1.20% /stats/usage_202605.html
8 2003 0.42% 467 0.73% /stats/usage_202511.html
9 1021 0.22% 273 0.43% /stats/usage_202601.html
10 6341 1.34% 245 0.38% /stats/usage_202512.html

Top 30 of 76812 Total Sites
# Hits Files kB F Visits Hostname
1 20384 4.32% 20384 4.94% 2094190 7.88% 6 0.01% 65.21.236.214
2 15786 3.35% 15786 3.82% 2347127 8.83% 2 0.00% 146.103.101.188
3 10943 2.32% 10943 2.65% 44626 0.17% 1 0.00% 77.110.102.63
4 9962 2.11% 9557 2.31% 1407155 5.29% 2 0.00% 217.15.57.158
5 9116 1.93% 9045 2.19% 84230 0.32% 1 0.00% 74.7.241.56
6 5551 1.18% 5401 1.31% 8587 0.03% 4 0.01% 65.21.113.203
7 5316 1.13% 5316 1.29% 630385 2.37% 8 0.01% 5.142.207.3
8 5292 1.12% 5246 1.27% 65418 0.25% 1 0.00% 74.7.241.7
9 4180 0.89% 4150 1.00% 25052 0.09% 3 0.00% 74.7.227.1
10 3667 0.78% 3665 0.89% 233895 0.88% 0 0.00% 222.80.214.7
11 3415 0.72% 3162 0.77% 85309 0.32% 86 0.13% 216.244.66.238
12 2976 0.63% 2976 0.72% 282103 1.06% 3 0.00% 5.3.186.26
13 2700 0.57% 2697 0.65% 192473 0.72% 1 0.00% 92.88.170.193
14 2397 0.51% 2397 0.58% 356698 1.34% 31 0.05% 109.107.186.56
15 2371 0.50% 1809 0.44% 92262 0.35% 94 0.14% 192.178.6.38
16 2045 0.43% 2044 0.49% 141214 0.53% 4 0.01% 176.111.180.210
17 1788 0.38% 1788 0.43% 648 0.00% 99 0.15% 91.225.162.188
18 1598 0.34% 1597 0.39% 107736 0.41% 1 0.00% 193.77.12.170
19 1410 0.30% 1407 0.34% 97426 0.37% 1 0.00% 73.31.241.87
20 1266 0.27% 1264 0.31% 80063 0.30% 1 0.00% 37.73.31.132
21 1145 0.24% 720 0.17% 41557 0.16% 17 0.03% 66.249.75.72
22 1124 0.24% 613 0.15% 25283 0.10% 91 0.14% 192.178.6.39
23 1097 0.23% 971 0.24% 4947 0.02% 62 0.09% 216.73.216.210
24 1036 0.22% 1025 0.25% 62465 0.23% 9 0.01% 172.56.128.205
25 991 0.21% 990 0.24% 62304 0.23% 1 0.00% 94.224.249.51
26 949 0.20% 605 0.15% 29740 0.11% 15 0.02% 66.249.75.74
27 887 0.19% 887 0.21% 91088 0.34% 1 0.00% 188.187.26.196
28 834 0.18% 831 0.20% 57260 0.22% 5 0.01% 84.244.98.2
29 827 0.18% 822 0.20% 60411 0.23% 5 0.01% 109.210.187.56
30 827 0.18% 827 0.20% 123076 0.46% 105 0.16% 12.50.107.222

Top 10 of 76812 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15786 3.35% 15786 3.82% 2347127 8.83% 2 0.00% 146.103.101.188
2 20384 4.32% 20384 4.94% 2094190 7.88% 6 0.01% 65.21.236.214
3 9962 2.11% 9557 2.31% 1407155 5.29% 2 0.00% 217.15.57.158
4 5316 1.13% 5316 1.29% 630385 2.37% 8 0.01% 5.142.207.3
5 2397 0.51% 2397 0.58% 356698 1.34% 31 0.05% 109.107.186.56
6 2976 0.63% 2976 0.72% 282103 1.06% 3 0.00% 5.3.186.26
7 3667 0.78% 3665 0.89% 233895 0.88% 0 0.00% 222.80.214.7
8 2700 0.57% 2697 0.65% 192473 0.72% 1 0.00% 92.88.170.193
9 2045 0.43% 2044 0.49% 141214 0.53% 4 0.01% 176.111.180.210
10 827 0.18% 827 0.20% 123076 0.46% 105 0.16% 12.50.107.222

Top 30 of 6676 Total Referrers
# Hits Referrer
1 172644 36.60% - (Direct Request)
2 20384 4.32% https://kgm-sim.ru
3 11293 2.39% https://www.littlegun.info/
4 9570 2.03% https://www.google.com/
5 9150 1.94% http://www.littlegun.info/
6 5489 1.16% https://www.littlegun.info/arme americaine/smith and wesson/s
7 5264 1.12% http://littlegun.info/
8 5257 1.11% https://littlegun.info/
9 4547 0.96% https://vetosh-optom.ru
10 3805 0.81% https://krakenapps.org
11 3406 0.72% https://seo-creative.ru/
12 3169 0.67% https://www.littlegun.info/arme francaise/artisans c d/a darne fr.htm
13 2752 0.58% https://privat-no1.cz
14 2752 0.58% https://sex-oglasi.com.hr
15 2747 0.58% https://pinoyhealthhub.top
16 2722 0.58% https://sexoglasnik.com.hr
17 2714 0.58% https://dptcsummit.com
18 2564 0.54% https://kupit-simkarty-optom.ru/
19 2024 0.43% https://outsideluck.com
20 2002 0.42% https://t.me/cheburnet_bot_vpn
21 2001 0.42% https://t.me/VPN_BEST_PRICE_BOT
22 1988 0.42% https://t.me/s/cheburnet_bot_vpn
23 1947 0.41% https://cabinet.outsideluck.com
24 1748 0.37% https://www.littlegun.info/arme suisse/collectionneur andre/a collection andre.htm
25 1730 0.37% https://kupit-simboks.ru/
26 1670 0.35% https://ortoportpro.ru/
27 1604 0.34% https://littlegun.info
28 1442 0.31% https://www.littlegun.info/arme francaise/technique/a technique mas 36 fr.htm
29 1388 0.29% https://www.littlegun.info/arme italienne/a galesi 503 504 gb.htm
30 1300 0.28% https://www.littlegun.info/arme francaise/artisans c d/a darne gb.htm

Top 20 of 42 Total Search Strings
# Hits Search String
1 4 7.84% https://www.littlegun.info/arme%20suisse/collectionneur%20sig/a%20sig%20210%208%20fr.htm
2 3 5.88% https://www.littlegun.info/arme%20americaine/smith%20and%20wesson/s%20
3 2 3.92% http://www.littlegun.info/arme%20francaise/artisans%20c%20d/a%20darne%20gb.htm
4 2 3.92% http://www.littlegun.info/arme%20suisse/collectionneur%20sig/a%20sig%20210%20combat%20fr.htm
5 2 3.92% https://www.littlegun.info/arme%20allemande/mauser/a%20mauser%20c%2096%20fr.htm
6 2 3.92% https://www.littlegun.info/arme%20espagnole/astra/a%20astra%20400%20et%20600%20fr.htm
7 1 1.96% astra a-100
8 1 1.96% calci gustafs m96
9 1 1.96% http://www.bssystems.org/urlq=https://cgi2.bekkoame.ne.jp/cgi-bin/user/u85488/cgi-bin/douraku.cgifile=4
10 1 1.96% http://www.littlegun.info/arme%20americaine/revolver%20confedere/a%20revolver%20confedere%20leech%20gb.htm
11 1 1.96% http://www.littlegun.info/arme%20tchecoslovaque/a%20brno%20zb26%20fr.htm
12 1 1.96% https://www.littlegun.info/
13 1 1.96% https://www.littlegun.info/arme%20allemande/artisan%20l%20m%20n/a%20mayer%20und%20riem%20gb.htm
14 1 1.96% https://www.littlegun.info/arme%20americaine/artisan%20h/a%20hood%20firearms%20co%20gb.htm
15 1 1.96% https://www.littlegun.info/arme%20americaine/artisan%20w%20x%20y%20z/a%20warner%20james%20gb.htm
16 1 1.96% https://www.littlegun.info/arme%20americaine/colt/a%20colt%20commando%20fr.htm
17 1 1.96% https://www.littlegun.info/arme%20americaine/revolver%20confedere/a%20revolver%20confedere%20tucker%20gb.htm
18 1 1.96% https://www.littlegun.info/arme%20britannique/artisan%20s%20t/a%20staudenmayer%20s%20h%20fr.htm
19 1 1.96% https://www.littlegun.info/arme%20britannique/enfield/aa%20enfield%20revolver%20mk6%20gb.htm
20 1 1.96% https://www.littlegun.info/arme%20britannique/sten/a%20a%20sten%20fr.htm

Top 15 of 5807 Total User Agents
# Hits User Agent
1 27361 5.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
2 24710 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 22956 4.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 19284 4.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 16754 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 14957 3.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 13901 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 13774 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 13660 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 13644 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 12985 2.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
12 12658 2.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 11198 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
14 10943 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
15 9611 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 471745 100.00% 430476 104.24% 26586448 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23